City Hall Records Catalog |
Independent Record Distribution since 1973
|
|
Refine to show only names beginning with:
Click on the Artists name to see a list of albums by that Artist.
Artist Name | Label Name | |||
---|---|---|---|---|
American Music Club | Plain | |||
Breeders, The | Plain | |||
Cat Power | Plain | |||
Chesnutt, Vic | Plain | |||
Cranberries, The | Plain | |||
Davenport, Bart | Plain | |||
Duncan, Amy | Plain | |||
Dunger, Nicolai | Plain | |||
Earle, Steve | Plain | |||
Georgeson, Noah | Plain | |||
Mazzy Star | Plain | |||
Moore Brothers, The | Plain | |||
Octet | Plain | |||
Royal Trux | Plain | |||
Saint Etienne | Plain | |||
Smith, Elliott | Plain | |||
Spiritualized | Plain | |||
Stephanie Says | Plain | |||
Teenage Fanclub | Plain | |||
Tucker B's | Plain | |||
Various Artists | Plain | |||
Ween | Plain | |||
Wingdale Community Singers | Plain | |||
Total: 23 : Showing 0 - 23
More
![]() |