City Hall Records Catalog |
|
Independent Record Distribution since 1973
|
|
|
Refine to show only label names beginning with:
Click on the Label name to see a list of Artists on that label.
| Label | LabelCode | |||
|---|---|---|---|---|
| Raa | RAA | |||
| Rad Cat | RCT | |||
| Radarproof Records Corp. | RRC | |||
| Radiation | RIT | |||
| Radiation Reissues | RRI | |||
| Radiation Roots - Uk | RTI | |||
| Radical | RCL | |||
| Radio | RDS | |||
| Radio Rhythm Records | RDI | |||
| Rag Baby Records | RAG | |||
| Rah Rah | RHA | |||
| Rai Trade | RTD | |||
| Rake/reluctant | RKT | |||
| Ranchero | RAN | |||
| Rancid Records | RNC | |||
| Random Chance Records | RDM | |||
| Rank | RAK | |||
| Rank N File | RNF | |||
| Rare Earth | RAR | |||
| Rare Groove | RRG | |||
| Rasa | RSA | |||
| Rattlesnake Venom | RVM | |||
| Raucous | RAU | |||
| Raven Recording Inc. | RVN | |||
| Raw Money Ent. | RWM | |||
| Raw Uncut Game | RUG | |||
| Razor | RAZ | |||
| Razor & Tie Label | RZR | |||
Total: 28 : Showing 0 - 28
More
| ||||