City Hall Records Catalog |
|
Independent Record Distribution since 1973
|
Refine to show only label names beginning with:
Click on the Label name to see a list of Artists on that label.
| Label | LabelCode | |||
|---|---|---|---|---|
| W14 Music | WOF | |||
| Wale | WLE | |||
| War Chant/ctc | WCH | |||
| Warehouse Creek | WHS | |||
| Warner Bros. | WBS | |||
| Warner Bros. | WBR | |||
| Warner Off Roster | WAO | |||
| Wash House Music | WAS | |||
| Water | WTR | |||
| Water Lily Acoustics | WLA | |||
| Water Wing Records | WWG | |||
| Waterbug | WBG | |||
| Wavetone | WVT | |||
| Wayward | WAY | |||
| Wc | WCR | |||
| Wea/fueled By Ramen | WFB | |||
| Weasel Disc | WEA | |||
| Weird World | WWD | |||
| West 47th | WES | |||
| West Coast Wax | WCW | |||
| West End | WEN | |||
| West Maui Recordings | WMR | |||
| Westbound | WSB | |||
| Westbound - Uk | WSU | |||
| Westside - U.k. | WSD | |||
| Westside Latino | WLT | |||
| Wfm Records | WFM | |||
| Whaleco | WHA | |||
| Wheesht | WSH | |||
| Whiskey, Women, And ... | WWA | |||
| Why Not | WYN | |||
| Wicked E./sumo Ent. | WKS | |||
| Widespread | WDE | |||
| Wild | WLD | |||
| Wild Foundation | WFO | |||
| Wilmington Studios | WIL | |||
| Wind | WIN | |||
| Wind In Hare Music | WIH | |||
| Windwalker | WWK | |||
| Winley | WNY | |||
| Wireless | WIR | |||
| Wj3 Records | WJT | |||
| Woodneck Records | WOO | |||
| World Record | WRC | |||
| Worthy | WOR | |||
| Woschek Spiritual Music | WSM | |||
| Wr | WRR | |||
| Wraith Records | WRA | |||
| Wrecking Dead | WRE | |||
| Wu Ming | WUM | |||
| Wwa | WWS | |||
Total: 51 : Showing 0 - 51
More
| ||||