City Hall Records Catalog |
Independent Record Distribution since 1973
|
|
Showing Artists names beginning with:CH
Refine to show only names beginning with:
Click on the Artists name to see a list of albums by that Artist.
Artist Name | Label Name | |||
---|---|---|---|---|
Chadbourne, Eugene / Andrea Centazzo | Ictus Records | |||
Challis, Bill His Orchestra | Circle | |||
Champion, Mickey | Ace - Uk | |||
Champs, The | Ace - Uk | |||
Chandler, Gene | Constellation | |||
Chantan | Culburnie | |||
Charlap, Bill | Criss Cross | |||
Charles, Ray | Classics R&b | |||
Charmaines, The | Ace - Uk | |||
Cheatham, Doc | Sackville | |||
Cheatham, Doc / Price, Sammy | Sackville | |||
Checker, Chubby | Ace - Uk | |||
Checkers, The | Ace - Uk | |||
Chelsea | Receiver | |||
Chenier, Clifton | Ace - Uk | |||
Chester, Bob | Circle | |||
Chicago Jazz Ensemble, The | Chase | |||
Childers, Buddy With The Russ Garcia Strings | Candid | |||
Children Of The Day | Born Twice | |||
Childs, Solomon | Chambermusik Records | |||
Childs, Trevor | Mad Chatter/ctc | |||
Chin, Brian | Origin Classical | |||
Chordettes | Ace - Uk | |||
Chordettes, The | Ace - Uk | |||
Chrash | Cartouche | |||
Christlieb, Pete | Criss Cross | |||
Christlieb, Pete Marsh, Warne | Criss Cross | |||
Church Of Ra | Consouling Sounds | |||
Church, Eugene | Ace - Uk | |||
Chve | Consouling Sounds | |||
Total: 2061 : Showing 0 - 30
More
![]() |