Index of /newreleases/Data
Name Last modified Size Description
Parent Directory -
2008/ 07-Sep-2012 10:34 -
2009/ 07-Sep-2012 10:34 -
2010/ 07-Sep-2012 10:34 -
2011/ 07-Sep-2012 10:35 -
2012/ 28-Nov-2012 15:34 -
2013/ 29-Jan-2013 14:57 -
Apr13CheckStock.xls 18-Feb-2013 10:38 100K
Apr13Index.xls 01-Mar-2013 11:57 22K
Apr13PreOrder.xls 14-Mar-2013 15:42 30K
Apr14CheckStock.xls 20-Feb-2014 16:04 92K
Apr14Index.xls 03-Mar-2014 12:12 18K
Apr14PreOrder.xls 03-Mar-2014 12:28 33K
Apr15CheckStock.xls 23-Feb-2015 17:44 86K
Apr15Index.xls 02-Mar-2015 14:25 23K
Apr15PreOrder.xls 02-Mar-2015 14:24 27K
Apr16CheckStock.xls 24-Feb-2016 10:37 54K
Apr16Index.xls 29-Feb-2016 11:45 17K
Apr16PreOrder.xls 29-Feb-2016 11:42 26K
Apr17CheckStock.xls 01-Mar-2017 09:58 60K
Apr17Index.xls 02-Mar-2017 16:09 14K
Apr17PreOrder.xls 02-Mar-2017 16:07 23K
Apr18CheckStock.xls 28-Feb-2018 12:08 83K
Apr18Index.xls 02-Mar-2018 11:45 16K
Apr18PreOrder.xls 02-Mar-2018 11:43 20K
Aug13CheckStock.xls 21-Jun-2013 14:27 99K
Aug13Index.xls 21-Jun-2013 17:01 19K
Aug13PreOrder.xls 21-Jun-2013 16:53 18K
Aug14CheckStock.xls 20-Jun-2014 17:56 93K
Aug14Index.xls 01-Jul-2014 12:36 18K
Aug14PreOrder.xls 01-Jul-2014 12:22 28K
Aug15CheckStock.xls 25-Jun-2015 17:34 60K
Aug15Index.xls 02-Jul-2015 11:36 17K
Aug15PreOrder.xls 02-Jul-2015 11:33 26K
Aug16CheckStock.xls 28-Jun-2016 11:02 64K
Aug16Index.xls 01-Jul-2016 14:54 14K
Aug16PreOrder.xls 01-Jul-2016 14:47 22K
Aug17CheckStock.xls 27-Jun-2017 15:18 73K
Aug17Index.xls 30-Jun-2017 16:14 14K
Aug17PreOrder.xls 30-Jun-2017 16:13 23K
Dec12CheckStock.xls 16-Oct-2012 15:19 89K
Dec12Index.xls 29-Oct-2012 12:29 43K
Dec12PreOrder.xls 29-Oct-2012 12:19 22K
Dec13CheckStock.xls 16-Oct-2013 09:28 99K
Dec13Index.xls 30-Oct-2013 14:10 11K
Dec13PreOrder.xls 30-Oct-2013 13:57 22K
Dec14CheckStock.xls 14-Oct-2014 16:36 74K
Dec14Index.xls 24-Oct-2014 15:45 24K
Dec14PreOrder.xls 24-Oct-2014 15:42 16K
Dec15Index.xls 30-Oct-2015 14:00 22K
Dec16CheckStock.xls 21-Oct-2016 14:42 31K
Dec16Index.xls 26-Oct-2016 12:33 22K
Dec17CheckStock.xls 18-Oct-2017 15:47 76K
Dec17Index.xls 31-Oct-2017 16:30 23K
Feb14CheckStock.xls 24-Dec-2013 14:21 125K
Feb14Index.xls 30-Dec-2013 15:49 16K
Feb14PreOrder.xls 30-Dec-2013 15:45 29K
Feb15CheckStock.xls 29-Dec-2014 12:54 85K
Feb15Index.xls 31-Dec-2014 12:13 16K
Feb15PreOrder.xls 31-Dec-2014 12:10 25K
Feb16CheckStock.xls 15-Dec-2015 12:02 66K
Feb16Index.xls 22-Dec-2015 12:07 17K
Feb16PreOrder.xls 22-Dec-2015 12:02 22K
Feb17CheckStock.xls 28-Dec-2016 15:28 70K
Feb17Index.xls 30-Dec-2016 15:48 15K
Feb17PreOrder.xls 30-Dec-2016 15:46 24K
Feb18CheckStock.xls 28-Dec-2017 12:51 112K
Feb18Index.xls 03-Jan-2018 10:41 14K
Feb18PreOrder.xls 03-Jan-2018 10:32 24K
Jan14CheckStock.xls 22-Nov-2013 13:01 100K
Jan14Index.xls 27-Nov-2013 12:00 17K
Jan14PreOrder.xls 27-Nov-2013 11:54 27K
Jan15CheckStock.xls 21-Nov-2014 15:39 70K
Jan15Index.xls 02-Dec-2014 15:38 14K
Jan15PreOrder.xls 02-Dec-2014 15:31 27K
Jan16CheckStock.xls 24-Nov-2015 14:46 60K
Jan16Index.xls 02-Dec-2015 12:04 15K
Jan16PreOrder.xls 02-Dec-2015 12:04 28K
Jan17CheckStock.xls 18-Nov-2016 14:51 64K
Jan17Index.xls 02-Dec-2016 11:47 17K
Jan17PreOrder.xls 02-Dec-2016 11:43 24K
Jan18CheckStock.xls 21-Nov-2017 16:22 96K
Jan18Index.xls 30-Nov-2017 11:38 20K
Jan18PreOrder.xls 30-Nov-2017 11:35 23K
Jul13CheckStock.xls 23-May-2013 09:56 108K
Jul13Index.xls 30-May-2013 09:59 16K
Jul13PreOrder.xls 30-May-2013 09:53 33K
Jul14CheckStock.xls 22-May-2014 12:39 88K
Jul14PreOrder.xls 04-Jun-2014 11:33 15K
Jul15CheckStock.xls 19-May-2015 09:09 65K
Jul15Index.xls 02-Jun-2015 14:46 19K
Jul15PreOrder.xls 02-Jun-2015 14:30 25K
Jul16CheckStock.xls 25-May-2016 11:05 67K
Jul16Index.xls 01-Jun-2016 10:12 16K
Jul16PreOrder.xls 01-Jun-2016 10:09 25K
Jul17CheckStock.xls 31-May-2017 09:54 70K
Jul17Index.xls 02-Jun-2017 16:07 14K
Jul17PreOrder.xls 02-Jun-2017 14:57 21K
July14Index.xls 04-Jun-2014 11:32 8.5K
Jun13CheckStock.xls 22-Apr-2013 12:25 97K
Jun13Index.xls 25-Apr-2013 11:20 18K
Jun13PreOrder.xls 29-Apr-2013 11:58 25K
Jun14CheckStock.xls 22-Apr-2014 16:17 98K
Jun14Index.xls 30-Apr-2014 15:02 20K
Jun14PreOrder.xls 30-Apr-2014 14:54 29K
Jun15Index.xls 04-May-2015 10:55 18K
Jun15PreOrder.xls 04-May-2015 11:10 21K
Jun16CheckStock.xls 26-Apr-2016 14:57 58K
Jun16Index.xls 29-Apr-2016 12:19 15K
Jun16PreOrder.xls 29-Apr-2016 12:13 30K
Jun17CheckStock.xls 25-Apr-2017 11:54 59K
Jun17Index.xls 01-May-2017 15:53 15K
Jun17PreOrder.xls 01-May-2017 15:49 23K
Mar14CheckStock.xls 28-Jan-2014 17:05 79K
Mar14Index.xls 03-Feb-2014 16:29 10K
Mar14PreOrder.xls 03-Feb-2014 16:31 20K
Mar15CheckStock.xls 23-Jan-2015 16:25 87K
Mar15Index.xls 05-Feb-2015 09:46 19K
Mar15PreOrder.xls 05-Feb-2015 09:33 8.9K
Mar16CheckStock.xls 27-Jan-2016 11:10 52K
Mar16Index.xls 02-Feb-2016 12:00 15K
Mar16PreOrder.xls 02-Feb-2016 11:57 34K
Mar17CheckStock.xls 30-Jan-2017 14:09 64K
Mar17Index.xls 02-Feb-2017 11:20 14K
Mar17PreOrder.xls 02-Feb-2017 11:17 24K
Mar18CheckStock.xls 22-Jan-2018 15:43 94K
Mar18Index.xls 01-Feb-2018 11:40 14K
Mar18PreOrder.xls 01-Feb-2018 11:29 23K
May13CheckStock.xls 21-Mar-2013 14:28 117K
May13Index.xls 28-Mar-2013 10:45 25K
May13PreOrder.xls 28-Mar-2013 10:41 22K
May14CheckStock.xls 24-Mar-2014 17:54 79K
May14Index.xls 31-Mar-2014 10:49 19K
May14PreOrder.xls 31-Mar-2014 10:11 20K
May15CheckStock.xls 23-Mar-2015 12:32 77K
May15Index.xls 31-Mar-2015 11:25 4.5K
May15PreOrder.xls 31-Mar-2015 11:22 8.6K
May16CheckStock.xls 25-Mar-2016 16:42 66K
May16Index.xls 04-Apr-2016 09:59 15K
May16PreOrder.xls 04-Apr-2016 09:54 23K
May17CheckStoc.xls 31-Mar-2017 12:39 61K
May17Index.xls 05-Apr-2017 11:30 23K
May17PreOrder.xls 05-Apr-2017 11:28 28K
May18CheckStock.xls 26-Mar-2018 16:26 83K
May18Index.xls 02-Apr-2018 10:51 14K
May18PreOrder.xls 02-Apr-2018 10:06 28K
Nov12HolidayTitles.xls 21-Sep-2012 11:08 28K
Nov13CheckStock.xls 23-Sep-2013 12:14 104K
Nov13HolidayTitles.xls 23-Sep-2013 12:43 28K
Nov13Index.xls 30-Sep-2013 11:26 17K
Nov13PreOrder.xls 30-Sep-2013 11:07 34K
Nov14CheckStock.xls 17-Sep-2014 16:03 85K
Nov14Index.xls 29-Sep-2014 12:22 20K
Nov14PreOrder.xls 29-Sep-2014 12:11 27K
Nov15CheckStock.xls 23-Sep-2015 11:01 68K
Nov15Index.xls 30-Sep-2015 14:38 17K
Nov15PreOrder.xls 30-Sep-2015 14:31 24K
Nov16CheckStock.xls 30-Sep-2016 15:20 54K
Nov16Index.xls 03-Oct-2016 14:20 14K
Nov16PreOrder.xls 03-Oct-2016 14:18 23K
Nov17CheckStock.xls 19-Sep-2017 14:50 67K
Nov17Index.xls 10-Oct-2017 10:11 21K
Nov17PreOrder.xls 10-Oct-2017 09:51 24K
Oct12CheckStock.xls 24-Aug-2012 15:02 93K
Oct12Index.xls 04-Sep-2012 12:32 42K
Oct12PreOrder.xls 04-Sep-2012 12:29 33K
Oct13CheckStock.xls 26-Aug-2013 10:16 79K
Oct13Index.xls 30-Aug-2013 15:46 17K
Oct13PreOrder.xls 19-Sep-2013 08:52 30K
Oct14CheckStock.xls 18-Aug-2014 17:59 72K
Oct14Index.xls 03-Sep-2014 14:47 22K
Oct14PreOrder.xls 03-Sep-2014 14:56 33K
Oct15CheckStock.xls 31-Aug-2015 14:06 62K
Oct15Index.xls 03-Sep-2015 10:38 16K
Oct15PreOrder.xls 03-Sep-2015 10:36 27K
Oct16CheckStock.xls 26-Aug-2016 14:15 54K
Oct16Index.xls 02-Sep-2016 12:40 15K
Oct16PreOrder.xls 02-Sep-2016 12:34 29K
Oct17CheckStock.xls 23-Aug-2017 10:22 67K
Oct17Index.xls 06-Sep-2017 10:58 2.3M
Oct17PreOrder.xls 06-Sep-2017 10:55 25K
Sep13CheckStock.xls 16-Jul-2013 16:22 77K
Sep13Index.xls 29-Jul-2013 14:26 19K
Sep13PreOrder.xls 29-Jul-2013 14:13 23K
Sep14CheckStock.xls 18-Jul-2014 14:57 72K
Sep14Index.xls 31-Jul-2014 12:00 16K
Sep14Preorder.xls 31-Jul-2014 11:56 23K
Sep15CheckStock.xls 28-Jul-2015 14:00 64K
Sep15Index.xls 03-Aug-2015 12:10 24K
Sep15PreOrder.xls 03-Aug-2015 12:07 33K
Sep16CheckStock.xls 27-Jul-2016 14:29 54K
Sep16Index.xls 01-Aug-2016 15:01 18K
Sep16PreOrder.xls 01-Aug-2016 14:58 24K
Sep17CheckStock.xls 24-Jul-2017 14:51 66K
Sep17Index.xls 02-Aug-2017 09:51 14K
Sep17PreOrder.xls 02-Aug-2017 09:42 27K
Apache/2.2.29 (Unix) mod_ssl/2.2.29 OpenSSL/1.0.2h Server at www.cityhallrecords.com Port 80